The 7th IEEE International Conference on Smart Data
Melbourne, Australia
| 06-08 December 2021
All times listed are in Australian Eastern Daylight Time (AEDT) UTC+11 hours.
Keynotes will be dilivered on Zoom Room 1 and paper presentations will be delievered on Zoom Room 2
Day 1 (Monday, 6 December 2021) Zoom Room 1 | |
---|---|
09:00AM-09:20AM | Opening Remarks |
09:20AM-09:30AM | Best Paper Award Ceremony |
09:30AM-10:30AM Keynote (I) | Distributed trust architecture – the new foundation of everything (Dr Liming Zhu) Session chair: Prof Salil Kanhere |
10:30AM-10:45AM | Break |
10:45AM-11:45AM Keynote (II) | Federated Learning: Preserving Data privacy and integrity (Prof Francisco Herrera) Session chair: Prof Yang Xiang |
11:45AM-12:45AM Industry Panel | Blockchain, AI, and CPS for the Future Panelist: Mark Staples, Sudhir Pai, Xinghuo Yu, Karen Cohen, Bill Angelidis, Tieyan Li Moderator: Prof Yang Xiang |
12:45PM-02:00PM | Lunch Break |
02:00PM-03:00PM Keynote (III) | Understanding the Trends in Blockchain Domain Through an Unsupervised Systematic Patent Analysis (Prof Raymond Choo) Session chair: Prof Joseph Liu |
03:00PM-04:00PM Keynote (IV) | From Simple Attacks to AMpLe Attacks - When Artificial Intelligence meets the Internet of Things (Prof Wenyuan Xu) Session chair: Prof Valtteri Niemi |
Day 1 (Monday, 6 December 2021) Zoom Room 2 | |
04:15PM-06:00PM Session Chair: Prof Kai Qin |
Citizenly: A platform to enable data-driven decision making for the community by the community Md Towhidul A Chowdhury May SARS-CoV-2 be prevented by an indoor air monitoring smart data service? Antonella Longo Smart Data Analytics on COVID-19 Data Carson K. Leung s2Cloud: A Novel Cloud System for Mobile Health Big Data Management Jake Stauffer Optimized Route Calculation Technology with Smart Building Platform Hideya Yoshiuchi Question-Answer Generation for Data Augmentation Jhih-Yuan Huang |