8th International Conference on Machine Learning for Cyber
Security
Nadi, Fiji
| 6-10 July 2026
Program at a Glance | 6 – 10 July 2026 | Crowne Plaza, Nadi, Fiji | Room: Baravi
| Date | Program |
|---|---|
| Mon, 06 Jul 2026 | Registration |
| Tue, 07 Jul 2026 | Opening Ceremony · Keynote Talks · Technical Presentations (Sessions 1–3) · Gala Dinner |
| Wed, 08 Jul 2026 | Technical Presentations (Sessions 4–6) |
| Thu, 09 Jul 2026 | Workshops · Panel Discussion · Site Visit |
| Fri, 10 Jul 2026 | Round Table Discussion · Closing Ceremony |
Detailed presentation schedules for 7 and 8 July are provided in the Day 1 and Day 2 tables below.
Crowne Plaza, Nadi, Fiji | Room: Baravi
| 8:00 – 8:45 am | Registration | |
| 8:45 – 9:30 am | Conference Opening Ceremony & Photo Session | |
| 9:30 – 10:15 am | Keynote Talk 1 | |
| 10:15 – 10:45 am | Morning Tea | |
| Technical Session 1 (10:45 am – 12:00 pm) | LLM & Applied ML Security | ||
| Time | ID | Paper Title |
|---|---|---|
| 10:45am – 11:00am | 2760 | ML for Smart-Contract Security: Hybrid Lexical and Reservoir Models for Reentrancy Triage |
| 11:00am – 11:15am | 6059 | AdaPromptFuzz: Adaptive Multi-Objective Mutation Strategy for Enhanced Prompt Injection Fuzzing in LLM |
| 11:15am – 11:30am | 7363 | Security of LLM-Generated Full-Stack Web Applications: An Empirical Study on Prompt Specificity and CWE Coverage |
| 11:30am – 11:45am | 0614 | WMDetect: Decoder-Free, Data-Efficient Detection of Invisible Watermarks in Facial Images |
| 11:45am – 12:00pm | 2236 | MalScan AI: An AI-Powered Tool for Malicious Source Code Detection |
| 12:00 – 1:00 pm | Lunch Break | |
| 1:00 – 2:00 pm | Keynote Talk 2 | |
| Technical Session 2 (2:00 – 3:15 pm) | ML-based Detection, Privacy & Access Control | ||
| Time | ID | Paper Title |
| 2:00pm – 2:15pm | 2101 | Protocol-Aware Online Learning for OCPP Anomaly Detection in EV Charging Infrastructure |
| 2:15pm – 2:30pm | 4190 | Enabling Decentralized and Privacy-preserving Access Control for Social Network Data Sharing |
| 2:30pm – 2:45pm | 9736 | ppCFed: Privacy-Preserving Clustering Federated Learning |
| 2:45pm – 3:00pm | 1810 | CET-LiteFormer: A Lightweight Transformer with Correntropy-Entropy Tokenization for Encrypted Traffic Classification |
| 3:00pm – 3:15pm | 4044 | Quantum Machine Learning for Intrusion Detection: A Comparative Study with Classical Models in an Encrypted Network Environment |
| 3:15 – 3:30 pm | Afternoon Tea | |
| Technical Session 3 (3:30 – 4:45 pm) | Mobile/App Security, Malware & Attack Detection | ||
| Time | ID | Paper Title |
| 3:30pm – 3:45pm | 8961 | GA-XMal: A Genetic Algorithm–Enhanced and Explainable Framework for Robust Android Malware Detection Using Static Features |
| 3:45pm – 4:00pm | 8892 | A Hybrid Static and Dynamic Analysis Framework for Real-Time Ransomware Detection Optimizing Pre-Encryption Time-Window using A-GWO |
| 4:00pm – 4:15pm | 3366 | Why Do You Need My Location? A Semantic-Aware Framework for Auditing Aggressive Location Harvesting |
| 4:15pm – 4:30pm | 8550 | Offline Action Sequence Synthesis for Authentication-Oriented Dynamic Analysis of Android Applications |
| 4:30pm – 4:45pm | 4995 | Hunting the Needle in a Haystack: Rare Cyber-Attack Detection with SMOTified-GAN under Extreme Imbalance |
| 4:45 – 6:00 pm | Break & Networking | |
| 6:00 pm – till late | Gala Dinner | |
Crowne Plaza, Nadi, Fiji | Room: Baravi
| 8:30 – 9:00 am | Registration | |
| Technical Session 4 (9:00 – 10:15 am) | Federated Learning & Adversarial ML | ||
| Time | ID | Paper Title |
|---|---|---|
| 9:00am – 9:15am | 2869 | FedXAI-IDS: An Explainable Federated Intrusion Detection Framework for IoT Networks |
| 9:15am – 9:30am | 3918 | Privacy, Robustness, and Fairness Trade-offs in Federated Intrusion Detection: Geometric Indistinguishability at the Aggregation Interface |
| 9:30am – 9:45am | 9640 | AdaFedXplain: Adaptive Federated Learning with Explainable AI for Ransomware Detection |
| 9:45am – 10:00am | 5734 | Towards Byzantine-Robust Federated Knowledge Graph Embedding |
| 10:00am – 10:15am | 5815 | Preprocessing Failure and Adversarial Detection in Depthwise-Separable Edge Vision Systems |
| 10:15 – 10:45 am | Morning Tea | |
| Technical Session 5 (10:45 – 11:45 am) | Intrusion Detection & Data-Driven Security | ||
| Time | ID | Paper Title |
| 10:45am – 11:00am | 7064 | Multi-LLM Consensus Framework for Evaluating Banking-Sector NIDS Dataset Coverage of MITRE ATT&CK Techniques |
| 11:00am – 11:15am | 4670 | A Comprehensive Empirical Analysis of Machine Learning and Deep Learning Models for Wi-Fi Deauthentication Attack Detection |
| 11:15am – 11:30am | 9688 | A Structure-Centric Approach to High-Frequency Data Stream Representation |
| 11:30am – 11:45am | 3332 | AI Deployment and Cyber Governance Failures in Public-Sector Organisations: A Typological Analysis |
| 11:45 am – 12:45 pm | Lunch Break | |
| Technical Session 6 (12:45 – 1:45 pm) | Healthcare, Explainable AI & Applied ML | ||
| Time | ID | Paper Title |
| 12:45pm – 1:00pm | 1439 | A Decade of Healthcare Cyber Threats: Empirical Analysis, Evidence-Based Prioritisation, and AI Threat Model |
| 1:00pm – 1:15pm | 1680 | Improving Chronic Care Through IoT-Based Machine Learning and Explainable AI for Medication Adherence |
| 1:15pm – 1:30pm | 8649 | XAI-Driven Ensemble Framework for Diabetes Prediction: A Comparative Analysis of Neural Network Integration |
| 1:30pm – 1:45pm | 0583 | A Lightweight Classical Machine Learning Framework for Indirect Prompt Injection Detection Using Hybrid TF-IDF Features |
Each submission underwent a rigorous peer-review process by at least three members of our Program Committee, who evaluated them for novelty, quality, and overall contribution. Ultimately, 28 papers were chosen for presentation. Papers are listed in no particular order.
| Paper ID | Title | Authors |
|---|---|---|
| 0583 | A Lightweight Classical Machine Learning Framework for Indirect Prompt Injection Detection Using Hybrid TF-IDF Features | Md. Ashiqul Tareq Titu, Md. Delowar Hossain, Akihito Chakma, Ashis Kumar Mandal, Muhammad Aminur Rahaman, Md. Al Amin, Md. Jakir Hossen, A. B. M. Shawkat Ali and Tangina Sultana |
| 0614 | WMDetect: Decoder-Free, Data-Efficient Detection of Invisible Watermarks in Facial Images | Vithurabiman Senthuran, Yong Xiang, Iynkaran Natgunanathan, Uthayasanker Thayasivam, Caiyan Tang and Miao Hu |
| 1439 | A Decade of Healthcare Cyber Threats: Empirical Analysis, Evidence-Based Prioritisation, and AI Threat Model | Sadia Mehrin Rahi, Ayesha Siddika, Istiyak Hasan Maruf, Muhammad Aminur Rahaman, Khondokar Fida Hasan and Adrita Rahman Tory |
| 1680 | Improving Chronic Care Through IoT-Based Machine Learning and Explainable AI for Medication Adherence | Majharul Islam Shanto, Shahriar Siddique Ayon, Abdullah Al Mamun, Md. Saef Ullah Miah, Ahmed Al Mansur and Md. Imamul Islam |
| 1810 | CET-LiteFormer: A Lightweight Transformer with Correntropy-Entropy Tokenization for Encrypted Traffic Classification | Md Ibrahim Shikder Mahin, Rakibul Hasan, Md. Ashikur Rahman and A. B. M. Shawkat Ali |
| 2101 | Protocol-Aware Online Learning for OCPP Anomaly Detection in EV Charging Infrastructure | Amarjot Singh Atwal, Yang Xiang, Prem Prakash Jayaraman and Xiaoning Du |
| 2236 | MalScan AI: An AI-Powered Tool for Malicious Source Code Detection | Rizal Mohd Nor, Md. Amiruzzaman, Md. Rajibul Islam, Muhammad Afnan Hariz Bin Abdul Kahar and Muhammad Uzair Bin Mohammad Zakir |
| 2760 | ML for Smart-Contract Security: Hybrid Lexical and Reservoir Models for Reentrancy Triage | Pakayal Edmond Boar and Deborah Tettehkie Amanor |
| 2869 | FedXAI-IDS: An Explainable Federated Intrusion Detection Framework for IoT Networks | Abu Bakar Siddique Mahi, Hadiur Rahman Nabil, Sanjida Siddiqa Mahima, Maisha Noor, Md. Rajibul Islam, Muhammad Aminur Rahaman and Danastan Tasaouf Mridula |
| 3332 | AI Deployment and Cyber Governance Failures in Public-Sector Organisations: A Typological Analysis | Md Salahuddin, James Rooney and Fida Hasan |
| 3366 | Why Do You Need My Location? A Semantic-Aware Framework for Auditing Aggressive Location Harvesting | Ruoqin Tang, Jinghang Wen, Yongliang Chen, Jiayimei Wang, Yihe Zhou, Tao Ni and Qingchuan Zhao |
| 3918 | Privacy, Robustness, and Fairness Trade-offs in Federated Intrusion Detection: Geometric Indistinguishability at the Aggregation Interface | Adrita Rahman Tory, A. B. M. Shawkat Ali, Md Abu Layek and Khondokar Fida Hasan |
| 4044 | Quantum Machine Learning for Intrusion Detection: A Comparative Study with Classical Models in an Encrypted Network Environment | Hanan Al Mubarak |
| 4190 | Enabling Decentralized and Privacy-preserving Access Control for Social Network Data Sharing | Qi Liu, Peng Jiang, Lei Xu, Keke Gai and Liehuang Zhu |
| 4670 | A Comprehensive Empirical Analysis of Machine Learning and Deep Learning Models for Wi-Fi Deauthentication Attack Detection | Md Saymun Ahmmed Limon, Farzana Akter Mily and Md Shamsul Arefin |
| 4995 | Hunting the Needle in a Haystack: Rare Cyber-Attack Detection with SMOTified-GAN under Extreme Imbalance | Reginald Hingano and Anuraganand Sharma |
| 5734 | Towards Byzantine-Robust Federated Knowledge Graph Embedding | Zihao Zheng, Yong Xiang, Borui Cai and Keshav Sood |
| 5815 | Preprocessing Failure and Adversarial Detection in Depthwise-Separable Edge Vision Systems | Jannatul Masruk Mukta, Rifa Sanjida, Adrita Rahman Tory, Md Saifur Rahman and Khondokar Fida Hasan |
| 6059 | AdaPromptFuzz: Adaptive Multi-Objective Mutation Strategy for Enhanced Prompt Injection Fuzzing in LLM | Yixin Chen and Yiran Bao |
| 7064 | Multi-LLM Consensus Framework for Evaluating Banking-Sector NIDS Dataset Coverage of MITRE ATT&CK Techniques | Sanjida Khanom, Sadia Afrin Khan, Adrita Rahman Tory, Md. Ahsan Habib and Khondokar Fida Hasan |
| 7363 | Security of LLM-Generated Full-Stack Web Applications: An Empirical Study on Prompt Specificity and CWE Coverage | Xiaowei Zhang, Shigang Liu, Jun Zhang and Yang Xiang |
| 8550 | Offline Action Sequence Synthesis for Authentication-Oriented Dynamic Analysis of Android Applications | Ruoqin Tang, Jinghang Wen, Yongliang Chen, Jiayimei Wang, Yihe Zhou, Tao Ni and Qingchuan Zhao |
| 8649 | XAI-Driven Ensemble Framework for Diabetes Prediction: A Comparative Analysis of Neural Network Integration | Md. Mirazul Hasan, Sayma Khatun, Tomalisha Akter Keya, Md. Saef Ullah Miah, Ahmed Al Mansur and Md. Imamul Islam |
| 8892 | A Hybrid Static and Dynamic Analysis Framework for Real-Time Ransomware Detection Optimizing Pre-Encryption Time-Window using A-GWO | Sanjida Khanom, Ayesha Siddika, Mishal Al Rahman and Ahmed Shafkat |
| 8961 | GA-XMal: A Genetic Algorithm–Enhanced and Explainable Framework for Robust Android Malware Detection Using Static Features | B. M. Mredul Arafin, Md. Ebrahim Hossain, Shahriar Siddique Ayon, Md. Saef Ullah Miah, Ahmed Al Mansur and Md. Imamul Islam |
| 9640 | AdaFedXplain: Adaptive Federated Learning with Explainable AI for Ransomware Detection | Md. Emran Biswas, Md. Delowar Hossain, Mst. Tanbin Yasmin Tanny, Muhammad Aminur Rahaman, Md Al Amin, A. B. M. Shawkat Ali and Tangina Sultana |
| 9688 | A Structure-Centric Approach to High-Frequency Data Stream Representation | Jianwen Liu and Sheng Wen |
| 9736 | ppCFed: Privacy-Preserving Clustering Federated Learning | Haoda Chang, Lei Xu, Liehuang Zhu, Keke Gai, Peng Jiang and Jing Yu |